Diagnostics
This display allows you to monitor calculation diagnostics. We do not recommend configuring any settings on this display.

Example of where CalcEngineDiagnostics may be found in Tree
| Property | Data Type | Description |
|---|---|---|
| Task | CalcTask | Name of calculation task. |
| Last Execution Time | DateTime | Last time the task was executed. |
| Avg Execution Ms | Double | Average time in milliseconds executing a calculation task takes. |
| Last Calculated Period End | DateTime | End time of last calculation period. Calculation period may be defined in calculation settings. If no other period time needs to be defined, the calc period may be set same as the periodical scheduler. |
| Num Executions Since Update | Int32 | The number of times the task was executed since the last update to the diagnostics table. |
Updated 2 days ago
