Release 4.4
cpmPlus History is a process historian and database for Collaborative Production Management (CPM) software that can be used to build software products and systems for utilities and manufacturing process industries, and integrate with other systems.
cpmPlus History contains integrated software modules that all together provide highly scalable software platform. The applications vary from standalone embedded data logger for a piece of equipment up to large process historian system, or extended CPM solution that integrate the real-time performance measures with the current business context to support fast operational decision-making on the plant or utility level.
About this document
This document describes the major new functionality of the cpmPlus History technology release 4.4.
Detailed technical release notes on individual new functionality as well as bug fixes are presented in a separate document as an attachment to this document.
Release Content
cpmPlus History technology 4.4 major new or enhanced functionality:
- OPC UA – Technology preview
- Node management from History Classes and Equipment model
- Data Access (DA) functionality from any Vtrin class property or Equipment model property
- Historical Data Access (HDA) support from variables that collect process history
- Improved quality
- Number of bug fixes
Release History
| Release | Release Date | Brief summary of the functionality |
|---|---|---|
| RTDB 1.0 | September 1999 | Initial release of Real Time Database engine. |
| RTDB 1.1 | December 2000 | Initial release of Real Time Database product suite including RTDB-Server, RTDB-Explorer, RTDB-Draw, and RTDB-Calculation. |
| RTDB 1.2 | April 2001 | Event/alarm processing and presentation, process diagrams, history maintenance chart with automatic history recalculation, new chart drawing types, twin charts, data acquisition configuration dialogs in RTDB-Explorer, backup buffering for OPC client communication, multicast support for current values, maintenance and user logs to improve diagnostics, third party GUI integration, bi-directional Excel sheets for database population and maintenance, new user’s guide |
| RTDB 2.1 | December 2001 | User configurable list views, profile histories, enhanced current value and aggregate processing, multicast support for aggregates, text type variables, symbol library for dynamic binary objects in process diagrams, transparent current controls in process diagrams, enhanced chart displays, embedded charts in other displays, backup utility, online language editor |
| RTDB 3.1 | May 2004 | Primary indexed history tables, conditional history recording and retrieval, support for grades and recipes, history of text variables, new operating time precalculated statistics |
| RTDB 3.2 | Jan 2005 | Process alarm management, enhanced group by and conditional data retrieval from process history |
| RTDB 3.3 | May 2005 | Quality improvements |
| RTDB 3.5 | January 2007 | New calculation tool, support for 64-bit Windows, history recalculations and recollections supported over the whole history , batch calculations support |
| cpmPlus History 4.2 | June 2010 | Hierarchical system architecture with several data collector nodes (DCN) – main configuration, integration with 800xA, Tag concept to enable easy external configuration, OPC DA and HDA servers, history value representativeness concept for precalculated histories, ACL security, new history table structure to improve performance, high resolution history with lossless compression (option for dedicated applications and system interfaces) |
| cpmPlus History 4.3 | Jan 2012 | High availability with support for redundant main nodes;Application development: equipment model based calculations and displays, new calculation scheduling system + easy access to other database classes, HistoryAnalyzer class over several variables, autorefresh for non-cacheable lists; More performance: non-persistent locks (faster ScanDB, less dirty pages faster backup), VtrinLib string interning, virtual history table sharing, cache disabling for non used classes, 64 bit ScanDB with more configurability, memory management parameters calculated and set by the installation procedure; Security: diagnostics on users and active connections, new login, code signing certificate for Vtrin visualization, possibility to limit simultaneous connections for single user and number of concurrent operations, improved support for Vtrin gateway setup, ACL security for equipment model, secure management of user names and passwords for systems connections; 800xA Interface: seamless OPC HDA support from DCN/main history to improve performance and availability, ability to collect any available OPC A&E event attribute from 800xA, additional cyclic refresh options for OPC DA client; Improved quality: more diagnostics, better component status information; OSS settlement |
Compatibility
Applications and systems implemented with previous release (4.3) can be upgraded to release 4.4.
Environment
Main History Server
Windows 2008 R2, (2003 server x64 can also be used for single node installations and Windows XP and 7 can be used for development or other controlled use cases)
MS .NET 4.0
MS Visual Studio 2010
MS Office Excel 2007 or 2010 is needed for bulk load tool in engineering client
Basic server configuration:
Alternative server configuration:
Higher performance hardware is recommended for large systems.
Required disk space for the database shall be separately calculated in each case.
Data Collector Node
Windows 2008 R2
MS .NET 4.0
Recommended configuration:
Data Collector Node for 32-bit environments
Windows 2008 SP2
other options: Windows 2003 server, XP, Vista, 7, Windows Embedded System
MS .NET 3.5
Recommended configuration:

Updated 5 months ago
