Variables
This display shows a list of created Variables. You may modify the already existing ones or create new variables from the Edit button at the bottom. Remember to commit changes to save them.
| Attribute | Type | Description |
|---|---|---|
| Name | Name of the variable. Must be unique within all the variables. | |
| Description | Free description of the variable. Max 128 characters. | |
| Current Value | Current value of the variable. | |
| Unit | Value unit (e.g., kg, kWh) | |
| Source | System from where the variable values originate. The source may be an external system or the system itself. | |
| Value Type | Type of he variable value. | |
| Process Path | Process name indicating process hierarchy. | |
| Target History | The history table that Current values for this variable will be recorded in. Zero (none) defaults to CurrentHistory. Stream History tables support a wider range of data types. |
Updated 3 days ago
