Periodical Schedulers
This display allows you to set up and define periodical schedulers. These can be done also in Calc Catalog when configuring calculation settings.

Periodical scheduler setting window in Calc Catalog display
| Property | Data type | Description |
|---|---|---|
| Name | String | Name of the periodical scheduler. |
| Execution Interval | Int32 | Provide interval of time for execution of the card. Must be positive number. |
| Execution Interval Unit | Enum | Interval unit on which to execute, e.g. second, minute, day. |
| Base Time | DateTime | How to align the execution times. For example, to run hourly at five seconds past, BaseTime should be 2000-01-01 00:00:05 and ExecutionInterval 1 hour. |
| Disabled | Boolean | This setting suspends the scheduler, not triggering any CalcTasks. |
Updated 2 days ago
